Farewell |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Southern Wind 100 DS | Sub type: | |
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01176 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 30.20 | Length Overall (ft): | 99.08 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 26.20 | Length Waterline (ft): | 85.96 |
| Beam (m): | 6.70 | Beam (ft): | 21.98 |
| Draught Max (m): | 3.60 | Draught Max (ft): | 11.81 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Southern Wind | Year: | 2006 |
| Hull: | SW 100 DS / 1 | Status: | Completed |
| Port: | Cape Town | Country: | South Africa |
| Comment: | |||
| Naval Architect: | Farr Yacht Design | ||
| Exterior Designer: | Nauta Yachts S.r.l. | ||
| Interior Designer: | Nauta Yachts S.r.l. | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | RINA | MCA: | No |
| Guest Cabins: | 1 Master cabin, 1 Double cabin, 2 Twin cabins | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain's cabin, 2 Crew cabins | Crew: | 4 |
| Total HP: | Total KW: | ||
| Engines: | 1 x 305 HP Cummins QSB 5.9 MCD Diesel | ||
| Max Speed: | 10.5 | Cruise Speed: | |
| Range: | 3,400 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 5,000 | Fuel Capacity (Gallons): | 1,321 |
| Water Capacity (Liters): | 2,100 | Water Capacity (Gallons): | 555 |
| Sail Area: | 424 m2 | ||
Description
Photo credit: Adrian Kraft - Courtesy of Southern Wind
Exterior Photos
Interior Photos
Layout & Profile
Related Articles
6 August 2007Southern Wind 100 DS Fado launched






























