Ilona |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1007964 | MMSI: | 503514000 |
| Call sign: | MDAT6 | SYT#: | Y00139 |
| Flag: | Australia | Port of Registry: | |
| Length Overall (m): | 73.69 | Length Overall (ft): | 241.77 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 12.10 | Beam (ft): | 39.70 |
| Draught Max (m): | 3.60 | Draught Max (ft): | 11.81 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Amels Holland B.V. | Year: | 2004 |
| Hull: | 442 | Status: | Completed |
| Port: | Makkum | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Amels Holland B.V. | ||
| Exterior Designer: | Redman Whiteley Dixon Ltd. | ||
| Interior Designer: | Redman Whiteley Dixon Ltd. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1836 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 16 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 28 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3516B DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,635 | KW: | 1,965 |
| Total HP: | 5,270 | Total KW: | 3,930 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 15 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo credit: Amels Yachts & Chris / SuperYachtPhoto.com
Exterior Photos
Related Articles
14 September 2012Industry veteran joins Amels Refit team
8 August 2012Superyacht Ilona under Tower Bridge in London
23 July 2012Superyachts making their way into London
15 June 2012Superyacht Ilona gets a new helipad and pool at Amels
23 January 2012The 73 metre Amels superyacht Ilona at the IYCA
27 July 2007Superyacht sightings in the Cote d'Azur - 1
2 March 2007The Amels Ilona at night in Antibes



















