Nobody |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Mangusta 108 | Sub type: | Planning
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01518 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 33.50 | Length Overall (ft): | 109.91 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 28.00 | Length Waterline (ft): | 91.86 |
| Beam (m): | 7.12 | Beam (ft): | 23.36 |
| Draught Max (m): | 1.30 | Draught Max (ft): | 4.27 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Overmarine SRL | Year: | 2001 |
| Hull: | 108/05 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Andrea Bacigalupo, Overmarine SRL | ||
| Exterior Designer: | Stefano Righini Design | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 94 | Displacement: | 105 |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 9 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 3 | |
| Engine Manufacturer: | Textron Lycoming Engines | Model: | TF 40 |
| Number of Engines: | 2 | Type: | Gas Turbine |
| HP: | 4,385 | KW: | 3,270 |
| Total HP: | 8,770 | Total KW: | 6,540 |
| Engines: | |||
| Max Speed: | 55 | Cruise Speed: | 47 |
| Range: | Propulsion: | Twin Waterjets | |
| Fuel Capacity (Liters): | 20,000 | Fuel Capacity (Gallons): | 5,284 |
| Water Capacity (Liters): | 2,000 | Water Capacity (Gallons): | 528 |
Description
Photo credit: Maarten Janssen / SuperYachtPhoto.com















