Olga (ex: Crescent Lady; Baroness) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y01628 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 36.88 | Length Overall (ft): | 121.00 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 32.31 | Length Waterline (ft): | 106.00 |
| Beam (m): | 8.08 | Beam (ft): | 26.51 |
| Draught Max (m): | 1.95 | Draught Max (ft): | 6.40 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Crescent Custom Yachts | Year: | 2003 |
| Hull: | 22 | Status: | Completed |
| Port: | Maple Ridge, B.C | Country: | Canada |
| Comment: | |||
| Naval Architect: | Jack Sarin Naval Architects, Inc. | ||
| Exterior Designer: | Jack Sarin Naval Architects, Inc. | ||
| Interior Designer: | Robin Rose & Associates | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 263 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 2 Double, 2 Twin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Engine Manufacturer: | MTU | Model: | 16V 2000 M90 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,860 | KW: | 1,387 |
| Total HP: | 3,720 | Total KW: | 2,774 |
| Engines: | |||
| Max Speed: | 22 | Cruise Speed: | 18 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 30,283 | Fuel Capacity (Gallons): | 8,001 |
| Water Capacity (Liters): | 4,542 | Water Capacity (Gallons): | 1,200 |
Description
Photo courtesy of Crescent Custom Yachts















