To-Kalon |
![]() |
| Project Name: | Liberty | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | V7QB3 | SYT#: | Y00239 |
| Flag: | Marshall Islands | Port of Registry: | |
| Length Overall (m): | 30.79 | Length Overall (ft): | 101.02 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 6.72 | Beam (ft): | 22.05 |
| Draught Max (m): | 2.29 | Draught Max (ft): | 7.51 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Burger Boat Company | Year: | 2008 |
| Hull: | 509 | Status: | Completed |
| Port: | Manitowoc, Wisconsin | Country: | United States |
| Comment: | |||
| Naval Architect: | Donald L. Blount & Associates Inc. | ||
| Exterior Designer: | Cor D. Rover Design | ||
| Interior Designer: | Burger Boat Company | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 206 | Displacement: | 135 |
| Class: | ABS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Owner's cabin, 1 Double cabin, 1 Twin cabin | ||
| Guests: | 6 | Max Charter Guests: | |
| Crew Cabins: | 2 Crew cabins | Crew: | 4 |
| Engine Manufacturer: | MTU | Model: | 16V 2000 M93 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,400 | KW: | 1,790 |
| Total HP: | 4,800 | Total KW: | 3,579 |
| Engines: | |||
| Max Speed: | 27.8 | Cruise Speed: | 23.5 |
| Range: | 625 at 23.5 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 23,700 | Fuel Capacity (Gallons): | 6,262 |
| Water Capacity (Liters): | 5,000 | Water Capacity (Gallons): | 1,321 |
Description
Photo courtesy of Burger Boat Company.
Exterior Photos
Design Drawings
Related Articles
16 March 2009SuperYacht of the Week: Burger Boat's Tò-Kalòn
10 November 2008Burger Boat Company experiences a successful Ft. Lauderdale Boat Show
14 October 2008Two new Burger yachts depart for Ft. Lauderdale
8 September 2006Give Me Liberty

















