Aglaia |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | 1011159 | MMSI: | 319025900 |
| Call sign: | ZGBI5 | SYT#: | Y02770 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 66.00 | Length Overall (ft): | 216.54 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 10.30 | Beam (ft): | 33.79 |
| Draught Max (m): | 9.00 | Draught Max (ft): | 29.53 |
| Draught Min (m): | 4.90 | Draught Min (ft): | 16.08 |
| Shipyard: | Vitters Shipyard | Year: | 2011 |
| Hull: | 3063 | Status: | Completed |
| Port: | Zwartsluis | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Dubois Naval Architects Ltd. | ||
| Exterior Designer: | Dubois Naval Architects Ltd. | ||
| Interior Designer: | Redman Whiteley Dixon Ltd. | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 499 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C18 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 713 | KW: | 532 |
| Total HP: | 1,426 | Total KW: | 1,063 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 50,000 | Fuel Capacity (Gallons): | 13,210 |
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo courtsey of the captain of Aglaia, and by http://www.breman.net & Hubertus Golf (www.berti-golf.de)
Exterior Photos
Construction Photos
Related Articles
10 April 2013Palma superyacht charity event raises € 10,000
21 November 2012The top 10 largest sailing yachts in the world
26 September 2012Video of the 66 metre super sloop Aglaia
20 June 2011The 66 metre supersloop Aglaia
19 April 2011Vitters completes 66m superyacht sloop Aglaia
15 December 2010Green Marine build one of World’s largest-ever composite rudders


















