Misunderstood |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Mangusta 130 | Sub type: | Planning / Sport Boat
|
| Imo: | MMSI: | ||
| Call sign: | V7ST4 | SYT#: | Y03084 |
| Flag: | Marshall Islands | Port of Registry: | Bikini |
| Length Overall (m): | 39.65 | Length Overall (ft): | 130.09 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.76 | Beam (ft): | 25.46 |
| Draught Max (m): | 1.55 | Draught Max (ft): | 5.09 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Overmarine SRL | Year: | 2009 |
| Hull: | 130/16 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Overmarine SRL | ||
| Exterior Designer: | Stefano Righini Design | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 291 | Displacement: | 165 |
| Class: | Bureau Veritas | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | 16V 4000 M93L |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 4,610 | KW: | 3,438 |
| Total HP: | 9,220 | Total KW: | 6,875 |
| Engines: | |||
| Max Speed: | 37 | Cruise Speed: | 32 |
| Range: | Propulsion: | Twin Waterjets | |
| Fuel Capacity (Liters): | 23,000 | Fuel Capacity (Gallons): | 6,077 |
| Water Capacity (Liters): | 3,000 | Water Capacity (Gallons): | 793 |














