Sirona III (ex: Sycara III) |
![]() |
| Project Name: | Mercedes III | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | ||
| Imo: | 1007718 | MMSI: | 538070201 |
| Call sign: | V7JQ8 | SYT#: | Y00334 |
| Flag: | Marshall Islands | Port of Registry: | |
| Length Overall (m): | 56.40 | Length Overall (ft): | 185.04 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 10.30 | Beam (ft): | 33.79 |
| Draught Max (m): | 3.00 | Draught Max (ft): | 9.84 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Oceanfast | Year: | 2004 |
| Hull: | 77 | Status: | Completed |
| Port: | Henderson | Country: | Australia |
| Comment: | |||
| Naval Architect: | Oceanfast | ||
| Exterior Designer: | Bannenberg & Rowell Design | ||
| Interior Designer: | Bannenberg & Rowell Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium / GRP |
| Gross Tonnage: | 917 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 14 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,750 | KW: | 1,305 |
| Total HP: | 3,500 | Total KW: | 2,610 |
| Engines: | |||
| Max Speed: | 15.5 | Cruise Speed: | 14 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 128,700 | Fuel Capacity (Gallons): | 34,003 |
| Water Capacity (Liters): | 28,000 | Water Capacity (Gallons): | 7,398 |
Description
Photo credit: Merijn de Waard & Benoit Donne / SuperYachtPhoto.com
Exterior Photos
Related Articles
14 July 2010The Oceanfast Sirona III in Kotor
27 October 2009Sirona III and Aquarius (ex My Shanti) in Miami

















