Serene |
![]() |
| Project Name: | Serena | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1010090 | MMSI: | 319021900 |
| Call sign: | ZGBA9 | SYT#: | Y00413 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 133.90 | Length Overall (ft): | 439.30 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 18.50 | Beam (ft): | 60.70 |
| Draught Max (m): | 5.50 | Draught Max (ft): | 18.04 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Fincantieri Yachts | Year: | 2011 |
| Hull: | 6154 | Status: | Completed |
| Port: | Muggiano | Country: | Italy |
| Comment: | |||
| Naval Architect: | Espen Oeino International | ||
| Exterior Designer: | Espen Oeino International | ||
| Interior Designer: | Reymond Langton Design Ltd. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 7830 | Displacement: | |
| Class: | Lloyds Register / SOLAS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 12 Staterooms | ||
| Guests: | 24 | Max Charter Guests: | 24 |
| Crew Cabins: | Crew: | 52 | |
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 8 | Type: | Diesel-Electric |
| HP: | 0 | KW: | 0 |
| Total HP: | 0 | Total KW: | 0 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Hull # 6154 has been developed by the Fincantieri Yachts team and is designed by Espen Oeino. The order has been placed through Camper & Nicholsons International, a leading brokerage company on the mega-yacht market. Hull # 6154 is scheduled for delivery in 2010 in Muggiano yard, where the Blue Riband winner Destriero was built.
The yacht will be designed and built according to the rules and regulations of SOLAS, the International Convention for the Safety of Life at Sea, which will give the yacht worldwide leading edge in terms of safety. Key features will include, among others, two helicopter landing platforms (one with a hangar), storage for a large submarine able to reach a depth of more than 100 metres, a huge internal sea water pool that can be also used for tender docking and 2,700 square metres of luxury interior space designed by Pascale Reymond of Reymond Langton Design.
Photo by Gushl / SuperYachtPhoto.com
Exterior Photos
Construction Photos
Related Articles
21 January 2013SYT Top 10: The ten largest yachts ever built in Italy
13 December 2012The 12th largest superyacht in the world Serene
21 November 2012162.5 metre superyacht Eclipse leaves Fincantieri
21 September 2012MYS Video Preview: SYT visits Fincantieri Yachts
7 May 2012World Superyacht Award winners announced
2 April 2012The 134 metre Serene in the Caribbean
19 September 2011The 134 metre superyacht Serene in Monaco
22 August 2011Superyacht Serene off Cala di Volpe, Sardinia
9 August 2011Superyacht Serene arrives in Gibraltar on maiden voyage
6 August 2011Scoop: Fincantieri delivers 134 metre superyacht Serene
18 September 2010Finacantieri Yachts launches 134 metre superyacht Serene
3 July 2008Fincantieri Yachts moves 134m hull 6154 into its new high-tech shed
12 March 2007Fincantieri lays the keel of its first megayacht



























